SNETTERTON, 16th April 2006

Weather/track: Bright/dry

CLOSE

 


RACE

 
Race time
 
Behind

 
Best


Pos No Class Driver
Car
(mins:secs)
Laps
(secs)
kph
mph
lap
kph
mph
1 2 A Rick Lloyd +8 30:35.866 23   141.68 88.04 1:18.410 144.23 89.62
2 54 B Peter Horsman +8 31:06.990 23 31.124 139.32 86.57 1:19.817 141.69 88.04
3 69 A Phil Hollins +8 31:28.609 23 52.743 137.73 85.58 1:20.843 139.89 86.92
4 65 B Andy Green +8 30:38.169 22 1 lap 135.35 84.10 1:21.570 138.64 86.15
5 19 B Brett Syndercombe +8 30:42.910 22 1 lap 135.00 83.89 1:21.927 138.04 85.77
6 37 B Tony Lees +8 30:45.433 22 1 lap 134.82 83.77 1:21.578 138.63 86.14
7 46 B Frank Grimley +8 30:45.906 22 1 lap 134.79 83.75 1:21.773 138.30 85.94
8 21 B James Paterson +8 30:52.862 22 1 lap 134.28 83.44 1:22.333 137.36 85.35
9 72 C6 Russell Paterson R 30:53.705 22 1 lap 134.22 83.40 1:22.292 137.43 85.39
10 16 B Richard Plant +8 30:55.899 22 1 lap 134.06 83.30 1:22.161 137.65 85.53
11 49 C8 Philip Goddard +8 31:00.793 22 1 lap 133.71 83.08 1:23.197 135.93 84.46
12 1 C6 Simon Orebi Gann R 31:14.204 22 1 lap 132.75 82.49 1:22.406 137.24 85.28
13 34 B Peter Sargeant +8 30:46.120 21 2 laps 128.64 79.94 1:25.956 131.57 81.75
14 8 C8 Leigh Sebba +8 30:46.781 21 2 laps 128.60 79.91 1:25.856 131.72 81.85
15 66 C6 Andrew Thompson R 30:49.992 21 2 laps 128.38 79.77 1:25.690 131.98 82.01
16 73 C6 John Emberson R 31:49.490 21 2 laps 124.38 77.28 1:27.830 128.76 80.01
17 7 D Mary Lindsay +8 32:05.364 21 2 laps 123.35 76.65 1:29.878 125.83 78.19
18 28 D Sharlie Goddard +8 31:09.273 20 3 laps 121.00 75.19 1:30.527 124.93 77.63
19 33 D Mark Gilbert Smith +4 31:11.657 19 4 laps 114.80 71.34 1:35.108 118.91 73.89
20 78 C6 Roger Whiteside R 30:54.586 18 5 laps 109.76 68.20 1:36.397 117.32 72.90
Not classified
  74 B Ray Higgs R 28:18.00 20 dnf 133.21 82.77 1:22.91 136.40 84.75
  13 B Chris Acklam +8 21:45.11 15 dnf 129.98 80.77 1:22.49 137.10 85.19
  59 A Chris Williams +8 18:31.31 13 dnf 132.29 82.20 1:18.83 143.46 89.14

Fastest laps


mins.secs
on kph mph  
  A
Rick Lloyd
+8 1:18.410 20 144.23 89.62  
  B
Peter Horsman
+8 1:19.817 21 141.69 88.04  
  C6
Russell Paterson
R 1:22.292 9 137.43 85.39 New lap record - new class
  C8
Philip Goddard
+8 1:23.197 20 135.93 84.46 New lap record - new class
  D
Mary Lindsay
+8 1:29.878 17 125.83 78.19  

Lap Records

(mins:secs)

kph
mph
 
27-Apr-03 A
Keith Ahlers
+8 1:15.43
149.93 93.16  
27-Apr-03 B
Peter Horsman
+8 1:19.53
142.20 88.36  
14-Apr-02 C
Simon Orebi Gann
+8 1:21.591
138.61 86.13  
25-Apr-99 D
Peter Horsman
+8 1:25.750
131.89 81.95