![]() |
DONINGTON, 14th May 2006 Weather/track: Cloudy/dry |
|
|
|
|
Fastest laps |
mins.secs
|
on | kph | mph | ||||
| A |
Oliver Bryant
|
+8 | 1:18.36 | 8 | 144.72 | 89.92 | ||
| B |
Peter Horsman
|
+8 | 1:20.76 | 4 | 140.41 | 87.25 |
New lap record
|
|
| C6 |
Simon Orebi Gann
|
+8 | 1:23.84 | 14 | 135.26 | 84.04 |
New lap record (new class)
|
|
| C8 |
Leigh Sebba
|
+8 | 1:24.41 | 11 | 134.34 | 83.48 |
New lap record (new class)
|
|
| D |
Jack Bellinger
|
+8 | 1:28.95 | 8 | 127.49 | 79.22 | ||
|
Existing Lap Records |
(mins: secs) | kph | mph | |||||
| 16-May-04 | A |
Keith Ahlers
|
+8 | 1:18.02 | 145.35 | 90.31 | ||
| 16-May-04 | B |
Chris Acklam
|
+8 | 1:21.97 | 138.34 | 85.96 | ||
| 16-May-04 | C |
Paul Burry
|
+8 | 1:22.71 | 137.10 | 85.19 | ||
| 5-Jun-99 | D |
Jack Bellinger
|
+8 | 1:22.73 | 137.07 | 85.17 | ||
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
on |
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
lap |
kph
|
mph
|
| 1 | 32 | A | Oliver Bryant | +8 | 29:19.71 | 22 | 141.77 | 88.09 | 1:18.36 | 8 | 144.72 | 89.92 | |
| 2 | 29 | A | Keith Ahlers | +8 | 29:31.07 | 22 | 11.36 | 140.86 | 87.53 | 1:18.53 | 13 | 144.40 | 89.73 |
| 3 | 54 | b | Peter Horsman | +8 | 30:03.68 | 22 | 43.97 | 138.32 | 85.95 | 1:20.76 | 4 | 140.41 | 87.25 |
| 4 | 59 | A | Christopher Williams | +8 | 30:30.93 | 22 | 11.22 | 136.26 | 84.67 | 1:21.00 | 6 | 140.00 | 86.99 |
| 5 | 69 | A | Phil Hollins | +8 | 30:34.99 | 22 | 15.28 | 135.96 | 84.48 | 1:21.41 | 18 | 139.29 | 86.55 |
| 6 | 65 | B | Andy Green | +8 | 30:39.27 | 22 | 19.56 | 135.64 | 84.28 | 1:22.00 | 18 | 138.29 | 85.93 |
| 7 | 13 | B | Chris Acklam | 4/4 | 29:33.86 | 21 | 1 lap | 134.25 | 83.42 | 1:22.19 | 14 | 137.97 | 85.73 |
| 8 | 72 | C6 | Russell Paterson | +8 | 30:04.83 | 21 | 1 lap | 131.94 | 81.99 | 1:24.38 | 10 | 134.39 | 83.51 |
| 9 | 1 | C6 | Simon Orebi Gann | +8 | 30:06.60 | 21 | 1 lap | 131.82 | 81.91 | 1:23.84 | 14 | 135.26 | 84.04 |
| 10 | 37 | B | Tony Lees | +8 | 30:11.93 | 21 | 1 lap | 131.43 | 81.67 | 1:24.45 | 18 | 134.28 | 83.44 |
| 11 | 66 | C6 | Andrew Thompson | +8 | 30:28.37 | 21 | 1 lap | 130.25 | 80.93 | 1:24.85 | 10 | 133.65 | 83.04 |
| 12 | 16 | B | Richard Plant | +8 | 29:24.05 | 20 | 2 laps | 128.57 | 79.89 | 1:24.69 | 7 | 133.90 | 83.20 |
| 13 | 34 | B | Peter Sargeant | +8 | 29:32.40 | 20 | 2 laps | 127.96 | 79.51 | 1:26.60 | 3 | 130.95 | 81.37 |
| 14 | 10 | B | Peter Henry | +8 | 29:43.17 | 20 | 2 laps | 127.19 | 79.03 | 1:27.52 | 19 | 129.57 | 80.51 |
| 15 | 74 | B | Ray Higgs | +8 | 29:51.03 | 20 | 2 laps | 126.63 | 78.68 | 1:25.29 | 12 | 132.96 | 82.62 |
| 16 | 8 | C8 | Leigh Sebba | +4 | 29:54.87 | 20 | 2 laps | 126.36 | 78.52 | 1:27.18 | 11 | 130.07 | 80.82 |
| 17 | 73 | C6 | John Emberson | +8 | 30:11.64 | 20 | 2 laps | 125.19 | 77.79 | 1:27.11 | 16 | 130.18 | 80.89 |
| 18 | 17 | D | Jack Bellinger | +8 | 30:18.79 | 20 | 2 laps | 124.70 | 77.48 | 1:28.95 | 6 | 127.49 | 79.22 |
| 19 | 35 | C8 | Chris Springall | +8 | 30:19.75 | 20 | 2 laps | 124.63 | 77.44 | 1:27.90 | 9 | 129.01 | 80.16 |
| 20 | 7 | D | Mary Lindsay | +8 | 30:26.92 | 20 | 2 laps | 124.14 | 77.14 | 1:29.36 | 20 | 126.90 | 78.85 |
| 21 | 78 | C6 | Roger Whiteside | +8 | 30:21.78 | 19 | 3 laps | 118.27 | 73.49 | 1:30.95 | 19 | 124.68 | 77.47 |
| 22 | 33 | D | Mark Gilbart Smith | +4 | 30:41.62 | 19 | 3 laps | 116.99 | 72.70 | 1:33.61 | 17 | 121.14 | 75.27 |
|
Not classified
|
|||||||||||||
| 76 | A | Rick Lloyd | +8 | 18:40.80 | 14 | dnf | 141.65 | 88.02 | 1:18.50 | 13 | 144.46 | 89.76 | |
| 76 | D | James Bellinger | +8 | 13:33.34 | 9 | dnf | 125.48 | 77.97 | 1:28.26 | 8 | 128.48 | 79.84 | |