![]() |
CADWELL, 2nd July 2006 Weather/track: Sunny/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 29 | A | Keith Ahlers | +8 | 30:34.025 | 18 | 123.39 | 76.67 | 1:40.789 | 124.74 | 77.51 | |
| 2 | 69 | A | Phil Hollins | +8 | 31:14.631 | 18 | 40.606 | 120.72 | 75.01 | 1:42.362 | 122.82 | 76.32 |
| 3 | 65 | B | Andy Green | +8 | 31:38.312 | 18 | 1:04.287 | 119.21 | 74.07 | 1:44.109 | 120.76 | 75.04 |
| 4 | 13 | B | Chris Acklam | +8 | 32:07.202 | 18 | 1:33.177 | 117.42 | 72.96 | 1:45.558 | 119.10 | 74.01 |
| 5 | 37 | B | Tony Lees | +8 | 32:08.009 | 18 | 1:33.984 | 117.37 | 72.93 | 1:45.314 | 119.38 | 74.18 |
| 6 | 72 | C6 | Russell Paterson | R | 32:09.102 | 18 | 1:35.077 | 117.31 | 72.89 | 1:45.779 | 118.85 | 73.85 |
| 7 | 1 | C6 | Simon Orebi Gann | R | 30:34.188 | 17 | 1 lap | 116.52 | 72.40 | 1:45.853 | 118.77 | 73.80 |
| 8 | 66 | C6 | Andrew Thompson | R | 31:04.416 | 17 | 1 lap | 114.63 | 71.23 | 1:46.380 | 118.18 | 73.43 |
| 9 | 16 | B | Richard Plant | +8 | 31:07.423 | 17 | 1 lap | 114.45 | 71.12 | 1:48.236 | 116.16 | 72.18 |
| 10 | 74 | C6 | Ray Higgs | R | 31:18.859 | 17 | 1 lap | 113.75 | 70.68 | 1:47.418 | 117.04 | 72.73 |
| 11 | 34 | B | Peter Sargeant | +8 | 31:36.830 | 17 | 1 lap | 112.68 | 70.01 | 1:49.722 | 114.58 | 71.20 |
| 12 | 78 | C6 | Roger Whiteside | R | 31:14.400 | 16 | 2 laps | 107.32 | 66.68 | 1:53.878 | 110.40 | 68.60 |
| 13 | 14 | C6 | John Emberson | R | 31:24.650 | 16 | 2 laps | 106.73 | 66.32 | 1:54.580 | 109.72 | 68.18 |
| 13 | 79 | C6 | Ulrich Vierhaus | R | 31:25.087 | 16 | 2 laps | 106.71 | 66.31 | 1:51.639 | 112.61 | 69.98 |
|
Fastest laps |
mins.secs
|
on | kph | mph | ||||
| A |
Keith Ahlers
|
+8 | 1:40.789 | 17 | 124.74 | 77.51 | ||
| B |
Andy Green
|
+8 | 1:44.109 | 4 | 120.76 | 75.04 |
New lap record
|
|
| C6 |
Russell Paterson
|
R | 1:45.779 | 17 | 118.85 | 73.85 |
New lap record, new class
|
|
| C8 |
n/a
|
|||||||
| D |
n/a
|
|||||||
| 'Driver of the Day' | Andrew Thompson | |||||||
|
Lap Records |
(mins:secs)
|
kph
|
mph
|
|||||
| 17-Sep-96 | A |
Klaus Nesbach
|
+8 | 1:38.53 | 7 | 127.60 | 79.29 | |
| 10-Jul-05 | B |
Phil Hollins
|
+8 | 1:45.785 | 9 | 118.85 | 73.85 | |
| 10-Jul-05 | C |
Simon Orebi Gann
|
+8 | 1:51.717 | 7 | 112.54 | 69.93 | |
| 10-Jul-05 | D |
Sharlie Goddard
|
+8 | 1:51.653 | 8 | 112.60 | 69.97 | |