![]() |
BRANDS HATCH, 11th June 2006 Weather/track: Sunny/dry |
|
|
|
|
Fastest laps |
mins.secs
|
kph | mph | ||||
| A |
Rick Lloyd
|
+8 | 53.730 | 132.22 | 82.16 | ||
| B |
Peter Horsman
|
+8 | 55.660 | 127.63 | 79.31 | ||
| C6 |
Simon Orebi Gann
|
+8 | 56.600 | 125.52 | 77.99 | New lap record (new class) | |
| C8 |
Philip Goddard
|
+8 | 56.600 | 125.52 | 77.99 | New lap record (new class) | |
| D |
Jack Bellinger
|
+8 | 59.750 | 118.90 | 73.88 | ||
|
Lap Records |
(mins:secs)
|
kph
|
mph
|
||||
| 5-Oct-03 | A |
Rick Lloyd
|
+8 | 52.194 | 136.11 | 84.58 | |
| 3-May-99 | B |
Rick Lloyd
|
+8 | 53.76 | 132.15 | 82.11 | |
| 21-Sep-02 | C |
Paul Burry
|
+8 | 55.211 | 128.67 | 79.95 | |
| 3-May-99 | D |
Peter Horsman
|
+8 | 57.55 | 123.44 | 76.70 | |
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 29 | A | Keith Ahlers | +8 | 29:31.64 | 32 | 128.31 | 79.73 | 53.95 | 131.68 | 81.82 | |
| 2 | 2 | A | Rick Lloyd | +8 | 29:34.69 | 32 | 3.05 | 128.09 | 79.59 | 53.73 | 132.21 | 82.15 |
| 3 | 59 | A | Christopher Williams | +8 | 30:16.36 | 32 | 44.72 | 125.15 | 77.76 | 54.52 | 130.30 | 80.96 |
| 4 | 65 | B | Andy Green | +8 | 29:41.42 | 31 | 1 lap | 123.62 | 76.81 | 56.12 | 126.58 | 78.65 |
| 5 | 13 | B | Chris Acklam | +8 | 29:41.47 | 31 | 1 lap | 123.62 | 76.81 | 56.22 | 126.36 | 78.51 |
| 6 | 72 | C6 | Russell Paterson | R | 29:53.43 | 31 | 1 lap | 122.79 | 76.30 | 56.71 | 125.27 | 77.84 |
| 7 | 1 | C6 | Simon Orebi Gann | R | 30:01.27 | 31 | 1 lap | 122.26 | 75.97 | 56.60 | 125.51 | 77.99 |
| 8 | 37 | B | Tony Lees | +8 | 30:07.68 | 31 | 1 lap | 121.82 | 75.70 | 56.80 | 125.07 | 77.71 |
| 9 | 19 | B | B Syndercombe | +8 | 30:09.74 | 31 | 1 lap | 121.69 | 75.61 | 57.12 | 124.37 | 77.28 |
| 10 | 49 | C8 | Philip Goddard | +8 | 30:17.38 | 31 | 1 lap | 121.17 | 75.29 | 57.37 | 123.83 | 76.94 |
| 11 | 66 | C6 | Andrew Thompson | R | 30:17.86 | 31 | 1 lap | 121.14 | 75.27 | 57.32 | 123.93 | 77.01 |
| 12 | 16 | B | Richard Plant | +8 | 29:42.92 | 30 | 2 laps | 119.53 | 74.27 | 58.22 | 122.02 | 75.82 |
| 13 | 34 | B | Peter Sargeant | +8 | 29:48.43 | 30 | 2 laps | 119.16 | 74.04 | 57.66 | 123.20 | 76.55 |
| 14 | 10 | B | Peter Henry | +8 | 29:50.17 | 30 | 2 laps | 119.05 | 73.97 | 58.03 | 122.42 | 76.06 |
| 15 | 8 | C8 | Leigh Sebba | +8 | 30:25.26 | 30 | 2 laps | 116.76 | 72.55 | 58.22 | 122.02 | 75.82 |
| 16 | 17 | D | Jack Bellinger | +8 | 29:57.93 | 29 | 3 laps | 114.58 | 71.20 | 59.75 | 118.89 | 73.87 |
| 17 | 78 | C6 | Roger Whiteside | R | 30:08.32 | 29 | 3 laps | 113.92 | 70.79 | 1.0.79 | 116.86 | 72.61 |
| 18 | 7 | D | Mary Lindsay | +8 | 30:14.81 | 29 | 3 laps | 113.52 | 70.53 | 59.80 | 118.79 | 73.81 |
| 19 | 33 | D | Mark Gilbart Smith | +4 | 29:45.14 | 28 | 4 laps | 111.42 | 69.23 | 1.2.24 | 114.14 | 70.92 |
| 20 | 11 | D | David James | +4 | 30:00.81 | 28 | 4 laps | 110.45 | 68.63 | 1.2.36 | 113.92 | 70.78 |
|
Not classified
|
||||||||||||
| 73 | C6 | John Emberson | R | 22:44.50 | 28 | dnf | 145.77 | 90.58 | 57.57 | 123.40 | 76.67 | |
| 54 | B | Peter Horsman | +8 | 17:57.62 | 28 | dnf | 184.58 | 114.69 | 55.66 | 127.63 | 79.30 | |
| 28 | D | Sharlie Goddard | +8 | 14:28.94 | 28 | dnf | 228.91 | 142.24 | 1.00.46 | 117.50 | 73.01 | |
| 74 | B | Ray Higgs | R | 09:22.61 | 28 | dnf | 353.56 | 219.69 | 56.39 | 125.98 | 78.28 | |