![]() |
SNETTERTON, 24th April 2005 Weather/track: Bright/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 2 | A | Rick Lloyd | +8 | 16:06.782 | 12 | 140.37 | 87.22 | 1:19.091 | 142.99 | 88.85 | |
| 2 | 54 | B | Peter Horsman | +8 | 16:15.275 | 12 | 8.493 | 139.15 | 86.46 | 1:20.270 | 140.89 | 87.54 |
| 3 | 6 | A | Simon McDermott | +8 | 16:35.196 | 12 | 28.414 | 136.37 | 84.73 | 1:21.566 | 138.65 | 86.15 |
| 4 | 69 | B | Phil Hollins | +8 | 16:36.009 | 12 | 29.227 | 136.25 | 84.66 | 1:21.566 | 138.65 | 86.15 |
| 5 | 1 | B | Paul Burry | +8 | 16:36.450 | 12 | 29.668 | 136.19 | 84.63 | 1:20.991 | 139.64 | 86.77 |
| 6 | 65 | B | Andy Green | +8 | 16:36.801 | 12 | 30.019 | 136.15 | 84.60 | 1:21.067 | 139.50 | 86.68 |
| 7 | 21 | B | James Paterson | 4/4 | 16:41.460 | 12 | 34.678 | 135.51 | 84.20 | 1:21.767 | 138.31 | 85.94 |
| 8 | 77 | I | Mark Hales | R | 16:48.571 | 12 | 41.789 | 134.56 | 83.61 | 1:22.404 | 137.24 | 85.28 |
| 9 | 13 | B | Chris Acklam | +8 | 16:54.253 | 12 | 47.471 | 133.80 | 83.14 | 1:23.070 | 136.14 | 84.59 |
| 10 | 37 | B | Tony Lees | +8 | 16:59.762 | 12 | 52.980 | 133.08 | 82.69 | 1:23.293 | 135.78 | 84.37 |
| 11 | 59 | A | Chris Williams | +8 | 17:08.023 | 12 | 1.01.241 | 132.01 | 82.03 | 1:19.625 | 142.03 | 88.25 |
| 12 | 39 | C | Simon Orebi Gann | R | 17:08.731 | 12 | 1.01.949 | 131.92 | 81.97 | 1:24.088 | 134.49 | 83.57 |
| 13 | 49 | C | Philip Goddard | +8 | 17:10.874 | 12 | 1.04.092 | 131.65 | 81.80 | 1:24.296 | 134.16 | 83.36 |
| 14 | 34 | B | Peter Sargeant | +8 | 17:22.182 | 12 | 1.15.400 | 130.22 | 80.91 | 1:24.384 | 134.02 | 83.28 |
| 15 | 46 | B | Frank Grimley | +8 | 17:25.179 | 12 | 1.18.397 | 129.84 | 80.68 | 1:24.591 | 133.69 | 83.07 |
| 16 | 72 | I | Russell Paterson | R | 17:25.341 | 12 | 1.18.559 | 129.82 | 80.67 | 1:24.343 | 134.09 | 83.32 |
| 17 | 74 | I | Ray Higgs | R | 16:18.853 | 11 | 1 lap | 127.09 | 78.97 | 1:26.495 | 130.75 | 81.24 |
| 18 | 8 | C | Leigh Sebba | +8 | 16:19.442 | 11 | 1 lap | 127.01 | 78.92 | 1:26.570 | 130.64 | 81.17 |
| 19 | 17 | D | Jack Bellinger | +8 | 16:45.961 | 11 | 1 lap | 123.66 | 76.84 | 1:28.693 | 127.51 | 79.23 |
| 20 | 7 | D | Mary Lindsay | +8 | 16:47.964 | 11 | 1 lap | 123.42 | 76.69 | 1:29.657 | 126.14 | 78.38 |
| 21 | 73 | I | John Emberson | R | 17:29.855 | 11 | 1 lap | 118.49 | 73.63 | 1:33.183 | 121.37 | 75.41 |
| 22 | 11 | D | David James | +4 | 17:34.582 | 11 | 1 lap | 117.96 | 73.30 | 1:33.889 | 120.45 | 74.85 |
| 23 | 28 | D | Sharlie Goddard | +8 | 17:35.512 | 11 | 1 lap | 117.86 | 73.23 | 1:33.868 | 120.48 | 74.86 |
| 24 | 22 | D | Barry Sumner | +4 | 17:36.046 | 11 | 1 lap | 117.80 | 73.20 | 1:32.654 | 122.06 | 75.84 |
| 25 | 75 | I | Charles Steward | R | 17:27.124 | 9 | 3 laps | 97.20 | 60.40 | 1:47.590 | 105.11 | 65.31 |
|
Fastest laps |
mins.secs
|
on | kph | mph | |||
| A |
Rick Lloyd
|
+8 | 1:19.091 | 2 | 142.99 | 88.85 | |
| B |
Peter Horsman
|
+8 | 1:20.270 | 5 | 140.89 | 87.54 | |
| C |
Paul Burry
|
+8 | 1:24.088 | 11 | 134.49 | 83.57 | |
| D |
Simon Orebi Gann
|
+8 | 1:28.693 | 9 | 127.51 | 79.23 | |
| I |
Mark Hales
|
R | 1:22.404 | 3 | 137.24 | 85.28 | |
|
Lap Records |
(mins:secs)
|
kph
|
mph
|
||||
| 27-Apr-03 | A |
Keith Ahlers
|
+8 | 1:15.43 | 149.93 | 93.16 | |
| 27-Apr-03 | B |
Peter Horsman
|
+8 | 1:19.53 | 142.20 | 88.36 | |
| 14-Apr-02 | C |
Simon Orebi Gann
|
+8 | 1:21.591 | 138.61 | 86.13 | |
| 25-Apr-99 | D |
Peter Horsman
|
+8 | 1:25.750 | 131.89 | 81.95 | |