SILVERSTONE INT, 24th July

Weather/track: Raining/wet

CLOSE

 


RACE

 
Race time
 
Behind

 
Best
 


Pos No Class Driver
Car
(mins:secs)
Laps
(secs)
kph
mph
lap
on
kph
mph
1 129 A Keith Ahlers +8 12:00.825 6   108.46 67.39 1:57.474 9 110.92 68.92
2 54 B Peter Horsman +8 12:04.981 6 4.156 107.84 67.01 1:58.613 6 109.85 68.26
3 65 B Andy Green +8 12:22.977 6 22.152 105.22 65.38 1:58.283 4 110.16 68.45
4 13 B Chris Acklam +8 12:24.812 6 23.987 104.97 65.22 1:59.690 9 108.86 67.64
5 72 E Russell Patterson +8 12:26.909 6 26.084 104.67 65.04 2:00.078 3 108.51 67.43
6 37 B Tony Lees R 12:28.284 6 27.459 104.48 64.92 2:00.805 9 107.86 67.02
7 39 C Simon Orebi +8 12:49.247 6 48.422 101.63 63.15 2:04.213 6 104.90 65.18
8 19 C Brett Syndercombe +8 13:04.769 6 1.03.944 99.62 61.90 2:06.125 10 103.31 64.19
9 69 B Phil Hollins +8 13:05.946 6 1.05.121 99.47 61.81 2:08.031 10 101.77 63.24
10 74 E Ray Higgs +8 13:17.577 6 1.16.752 98.02 60.91 2:07.366 4 102.30 63.57
11 17 D Billy Bellinger +8 13:22.931 6 1.22.106 97.37 60.50 2:09.880 10 100.32 62.34
12 16 A Richard Plant +8 13:34.433 6 1.33.608 95.99 59.65 2:09.132 3 100.90 62.70
13 117 D Mary Lindsay +8 13:43.468 6 1.42.643 94.94 58.99 2:13.456 10 97.63 60.67
14 8 C Leigh Sebba +8 13:44.011 6 1.43.186 94.88 58.95 2:10.838 2 99.59 61.88
15 171 D Kelvin Laidlaw +8 13:46.361 6 1:45.536 94.61 58.79 2:12.189 10 98.57 61.25
16 11 D David James R 13:49.516 6 1:48.691 94.25 58.56 2:13.541 10 97.57 60.63
17 176 E Andrew Thompson R 14:11.786 6 2:10.961 91.78 57.03 2:13.885 5 97.32 60.47
18 73 E John Emberson +8 14:52.458 6 2:51.633 87.60 54.43 2:19.490 8 93.41 58.04

Fastest laps


mins.secs
on kph mph  
  A
Keith Ahlers
+8 1:57.474 6 110.92 68.92  
  B
Andy Green
+8 1:58.283 9 110.16 68.45 New lap record - changed class spec
  C
Simon Orebi Gann
+8 2:04.213 3 104.90 65.18 New lap record - changed class spec
  D
Billy Bellinger
+8 1:14.870 3 174.03 108.14 New lap record - changed class spec
  E
Russell Patterson
R 1:07.920 9 191.84 119.20 New lap record - changed class spec
Previous Lap Records *   (mins: secs)   kph mph  
23-Aug-98 A
Matthew Wurr
+8 1:53.551   114.75 71.30  
23-Aug-98 B
Malcolm Paul
+8 2:02.070   106.74 66.33  
23-Aug-98 C
Doug Taylerson
+8 2:11.996   98.71 61.34  
23-Aug-98 D
Rick Lloyd
+8 1:54.979   113.32 70.42  
23-Aug-98 E
Peter Horsman
+8 2:01.661   107.10 66.55  
*different class spec for B,C,D,E