SILVERSTONE, 27th August 2005

Weather/track: Bright/dry

CLOSE

 


RACE

 
Race time
 
Behind

 
Best



Pos No Class Driver
Car
(mins:secs)
Laps
(secs)
kph
mph
lap
on
kph
mph
1 69 B Phil Hollins +8 14:47.55 13   139.09 86.42 1:07.03 8 141.66 88.03
2 65 B Andy Green +8 14:48.34 13 0.79 138.96 86.35 1:06.93 8 141.88 88.16
3 46 B Frank Grimley +8 15:05.13 13 17.58 136.38 84.74 1:07.88 7 139.89 86.92
4 49 C Philip Goddard +8 15:05.87 13 18.32 136.27 84.68 1:08.52 7 138.58 86.11
5 39 C Simon Orebi-Gann +8 15:06.04 13 18.49 136.25 84.66 1:08.22 9 139.19 86.49
6 72 E Russell Patterson R 15:15.28 13 27.73 134.87 83.81 1:09.14 12 137.34 85.34
7 34 B Peter Sargeant +8 15:27.45 13 39.90 133.10 82.71 1:09.73 6 136.18 84.62
8 74 E Ray Higgs R 15:27.94 13 40.39 133.03 82.66 1:09.64 12 136.36 84.73
9 76 E Andrew Thompson R 15:53.87 13 06.32 129.41 80.41 1:11.47 6 132.86 82.56
10 8 C Leigh Sebba +8 15:59.28 13 11.73 128.69 79.96 1:12.15 6 131.61 81.78
11 73 E John Emberson R 16:01.66 13 14.11 128.37 79.76 1:11.77 5 132.31 82.21
12 17 D Jack Bellinger +8 14:55.94 12 08.39 127.18 79.03 1:12.73 7 130.56 81.13
13 12 C Brian Gateson +8 14:56.23 12 08.68 127.14 79.00 1:12.51 10 130.96 81.37
14 7 D Mary Lindsay +8 15:00.54 12 12.99 126.53 78.62 1:12.84 8 130.36 81.00
15 22 D Barry Sumner +4 16:03.33 12 1:15.78 118.29 73.50 1:18.32 11 121.24 75.34
16 16 A Richard Plant +8 15:31.63 10 0:44.08 101.93 63.33 1:07.28 10 141.14 87.70

Fastest laps


mins.secs
on
kph
mph
A
Richard Plant
+8 1:07.28 6 141.14 87.70
B
Andy Green
+8 1:06.93 9 141.88 88.16
C
Simon Orebi Gann
+8 1:08.22 3 139.19 86.49
D
Jack Bellinger
+8 1:12.73 3 130.56 81.13
E
Russell Patterson
R 1:09.14 9 137.34 85.34
Lap Records  
(mins: secs)
 
kph
mph
21-Aug-04 A
Keith Ahlers
+8 1:02.97   150.80 93.70
30-Aug-03 B
Peter Horsman
+8 1:05.95   143.98 89.47
30-Aug-03 C
Paul Burry
+8 1:07.82   140.01 87.00
22-Sep-01 D
Kelvin Laidlaw
+8 1:12.07   131.76 81.87
15-Jul-00 E
Alan Wickenden
4/4 1:13.22   129.69 80.58