![]() |
SILVERSTONE, 11th June 2005 Weather/track: Bright/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
||||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
on |
kph
|
mph
|
| 1 | 201 | A | Oliver Bryant | +8 | 11:00.80 | 10 | 143.70 | 89.29 | 1:04.58 | 9 | 147.04 | 91.37 | |
| 2 | 2 | A | Rick Lloyd | +8 | 11:01.04 | 10 | 0.24 | 143.65 | 89.26 | 1:04.55 | 6 | 147.11 | 91.41 |
| 3 | 3 | A | James Edgerton | +8 | 11:22.56 | 10 | 21.76 | 139.12 | 86.45 | 1:06.47 | 4 | 142.86 | 88.77 |
| 4 | 254 | B | Peter Horsman | +8 | 11:22.82 | 10 | 22.02 | 139.07 | 86.41 | 1:06.68 | 9 | 142.41 | 88.49 |
| 5 | 21 | B | James Paterson | +8 | 11:35.50 | 10 | 34.70 | 136.53 | 84.84 | 1:07.64 | 3 | 140.39 | 87.23 |
| 6 | 77 | E | Adrian van der Kroft | R | 11:40.62 | 10 | 39.82 | 135.53 | 84.22 | 1:07.92 | 9 | 139.81 | 86.87 |
| 7 | 69 | B | Philip Hollins | +8 | 11:41.41 | 10 | 40.61 | 135.38 | 84.12 | 1:08.73 | 6 | 138.16 | 85.85 |
| 8 | 46 | B | Frank Grimley | +8 | 11:42.46 | 10 | 41.66 | 135.18 | 84.00 | 1:07.83 | 10 | 139.99 | 86.99 |
| 9 | 13 | B | Chris Acklam | +8 | 11:42.63 | 10 | 41.83 | 135.15 | 83.98 | 1:07.84 | 10 | 139.97 | 86.98 |
| 10 | 65 | B | Andy Green | +8 | 11:42.92 | 10 | 42.12 | 135.09 | 83.94 | 1:07.24 | 4 | 141.22 | 87.75 |
| 11 | 37 | B | Tony Lees | +8 | 11:43.30 | 10 | 42.50 | 135.02 | 83.90 | 1:07.66 | 10 | 140.35 | 87.21 |
| 12 | 39 | C | Simon Orebi Gann | +8 | 11:47.15 | 10 | 46.35 | 134.28 | 83.44 | 1:08.42 | 3 | 138.79 | 86.24 |
| 13 | 16 | A | Richard Plant | +8 | 11:47.69 | 10 | 46.89 | 134.18 | 83.38 | 1:08.15 | 10 | 139.34 | 86.58 |
| 14 | 49 | C | Philip Goddard | +8 | 11:58.81 | 10 | 58.01 | 132.10 | 82.09 | 1:09.78 | 2 | 136.08 | 84.56 |
| 15 | 34 | B | Peter Sargeant | +8 | 12:02.41 | 10 | 1:01.61 | 131.45 | 81.68 | 1:10.09 | 10 | 135.48 | 84.18 |
| 16 | 72 | E | Russell Paterson | R | 12:03.01 | 10 | 1:02.21 | 131.34 | 81.61 | 1:10.14 | 10 | 135.38 | 84.12 |
| 17 | 74 | E | Ray Higgs | R | 12:09.07 | 10 | 1:08.27 | 130.25 | 80.93 | 1:10.36 | 5 | 134.96 | 83.86 |
| 18 | 19 | C | Brett Syndercombe | +8 | 11:00.80 | 9 | 1 lap | 129.33 | 80.36 | 1:11.16 | 8 | 133.44 | 82.92 |
| 19 | 8 | C | Leigh Sebba | +4 | 11:03.85 | 9 | 1 lap | 128.74 | 79.99 | 1:10.70 | 7 | 134.31 | 83.46 |
| 20 | 71 | D | Kelvin Laidlaw | +8 | 11:34.23 | 9 | 1 lap | 123.10 | 76.49 | 1:14.87 | 3 | 126.83 | 78.81 |
| 21 | 76 | E | Andrew Thompson | R | 11:34.30 | 9 | 1 lap | 123.09 | 76.49 | 1:13.70 | 4 | 128.84 | 80.06 |
| 22 | 7 | D | Mary Lindsay | +8 | 11:35.22 | 9 | 1 lap | 122.93 | 76.38 | 1:15.00 | 9 | 126.61 | 78.67 |
| 23 | 73 | E | John Emberson | R | 11:35.92 | 9 | 1 lap | 122.80 | 76.31 | 1:14.38 | 4 | 127.67 | 79.33 |
| 24 | 110 | D | David James | +4 | 11:57.83 | 9 | 1 lap | 119.06 | 73.98 | 1:17.08 | 3 | 123.19 | 76.55 |
| 25 | 22 | D | Barry Sumner | +4 | 11:59.11 | 9 | 1 lap | 118.84 | 73.85 | 1:17.33 | 3 | 122.80 | 76.30 |
| 26 | 28 | D | Sharlie Goddard | +8 | 12:04.89 | 9 | 1 lap | 117.90 | 73.26 | 1:16.47 | 3 | 124.18 | 77.16 |
| 27 | 75 | E | Charles Steward | R | 11:21.90 | 7 | 3 laps | 97.48 | 60.57 | 1:27.94 | 2 | 107.98 | 67.10 |
|
Fastest laps |
mins.secs
|
on | kph | mph | |||
| A |
Rick Lloyd
|
+8 | 1:04.55 | 6 | 147.11 | 91.41 | |
| B |
Peter Horsman
|
+8 | 1:06.68 | 9 | 142.41 | 88.49 | |
| C |
Simon Orebi Gann
|
+8 | 1:08.42 | 3 | 138.79 | 86.24 | |
| D |
Kelvin Laidlaw
|
+8 | 1:14.87 | 3 | 126.83 | 78.81 | |
| E |
Adrian van der Kroft
|
+8 | 1:07.92 | 9 | 139.81 | 86.87 | |
| Lap Records | (mins: secs) | kph | mph | ||||
| 21-Aug-04 | A |
Keith Ahlers
|
+8 | 1:02.97 | 150.80 | 93.70 | |
| 30-Aug-03 | B |
Peter Horsman
|
+8 | 1:05.95 | 143.98 | 89.47 | |
| 30-Aug-03 | C |
Paul Burry
|
+8 | 1:07.82 | 140.01 | 87.00 | |
| 22-Sep-01 | D |
Kelvin Laidlaw
|
+8 | 1:12.07 | 131.76 | 81.87 | |
| 15-Jul-00 | E |
Alan Wickenden
|
4/4 | 1:13.22 | 129.69 | 80.58 | |