![]() |
MALLORY, 26th June 2005 Weather/track: Bright/dry |
|
|
|
|
RACE 1 |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 65 | B | Andy Green | +8 | 20:35.189 | 23 | 145.64 | 90.50 | 52.379 | 149.32 | 92.79 | |
| 2 | 54 | B | Peter Horsman | +8 | 20:46.115 | 23 | 10.926 | 144.36 | 89.70 | 52.363 | 149.37 | 92.81 |
| 3 | 46 | B | Frank Grimley | +8 | 20:53.151 | 23 | 17.962 | 143.55 | 89.20 | 52.777 | 148.20 | 92.09 |
| 4 | 69 | B | Phil Hollins | +8 | 20:57.858 | 23 | 22.669 | 143.01 | 88.87 | 53.860 | 145.22 | 90.23 |
| 5 | 13 | B | Chris Acklam | +8 | 20:58.071 | 23 | 22.882 | 142.99 | 88.85 | 52.759 | 148.25 | 92.12 |
| 6 | 37 | B | Tony Lees | +8 | 20:58.719 | 23 | 23.530 | 142.92 | 88.80 | 53.644 | 145.80 | 90.60 |
| 7 | 16 | A | Richard Plant | +8 | 20:59.073 | 23 | 23.884 | 142.88 | 88.78 | 53.271 | 146.82 | 91.23 |
| 8 | 49 | C | Phillip Goddard | +8 | 21:03.135 | 23 | 27.946 | 142.42 | 88.49 | 53.587 | 145.96 | 90.69 |
| 9 | 39 | C | Simon Orebi Gann | R | 21:06.419 | 23 | 31.230 | 142.05 | 88.26 | 53.692 | 145.67 | 90.52 |
| 10 | 72 | E | Russell Patterson | R | 21:27.996 | 23 | 52.807 | 139.67 | 86.79 | 54.477 | 143.57 | 89.21 |
| 11 | 76 | E | Andrew Thompson | R | 21:28.588 | 23 | 53.399 | 139.60 | 86.75 | 54.143 | 144.46 | 89.76 |
| 12 | 34 | B | Peter Sargeant | +8 | 21:29.544 | 23 | 54.355 | 139.50 | 86.68 | 54.633 | 143.16 | 88.96 |
| 13 | 74 | E | Ray Higgs | R | 20:41.268 | 22 | 1 lap | 138.63 | 86.14 | 54.582 | 143.30 | 89.04 |
| 14 | 77 | E | Neil Cullen | R | 21:06.906 | 22 | 1 lap | 135.82 | 84.39 | 55.927 | 139.85 | 86.90 |
| 15 | 28 | D | Sharlie Goddard | +8 | 21:11.107 | 22 | 1 lap | 135.37 | 84.12 | 56.448 | 138.56 | 86.10 |
| 16 | 7 | D | Mary Lindsay | +8 | 20:40.417 | 21 | 2 laps | 132.41 | 82.28 | 57.477 | 136.08 | 84.56 |
| 17 | 71 | D | Kelvin Laidlaw | +8 | 20:40.999 | 21 | 2 laps | 132.35 | 82.24 | 57.301 | 136.50 | 84.82 |
| 18 | 73 | E | John Emberson | R | 20:52.354 | 21 | 2 laps | 131.15 | 81.49 | 57.427 | 136.20 | 84.63 |
| 19 | 22 | D | Barry Sumner | +4 | 21:05.443 | 21 | 2 laps | 129.80 | 80.65 | 59.063 | 132.42 | 82.29 |
| 20 | 11 | D | David James | +4 | 21:06.042 | 21 | 2 laps | 129.73 | 80.61 | 58.721 | 133.20 | 82.76 |
|
Not classified |
||||||||||||
| 3 | B | James Edgerton | +8 | 16:25.755 | 18 | dnf | 142.82 | 88.74 | 52.874 | |||
| 21 | B | James Paterson | +8 | 1:00.743 | 1 | dnf | 128.76 | 80.01 | 1:00.743 | |||
|
Fastest laps |
mins.secs
|
on | kph | mph | ||||
| A |
James Edgerton
|
+8 | 52.874 | 18 | 147.93 | 91.92 | ||
| B |
Peter Horsman
|
+8 | 52.363 | 16 | 149.37 | 92.81 | New lap record | |
| C |
Phillip Goddard
|
+8 | 53.785 | 9 | 145.42 | 90.36 | ||
| D |
Sharlie Goddard
|
+8 | 56.823 | 5 | 137.65 | 85.53 | ||
| E |
Andrew Thompson
|
R | 54.143 | 3 | 144.46 | 89.76 | ||
|
Lap Records |
(mins:secs)
|
kph
|
mph
|
|||||
| 18-May-97 | A |
Peter Garland
|
+8 | 50.01 | 156.40 | 97.18 | ||
| 8-Aug-04 | B |
Peter Horsman
|
+8 | 52.511 | 148.95 | 92.55 | ||
| 4-Jun-00 | C |
James Paterson
|
+8 | 52.86 | 147.96 | 91.94 | ||
| 4-Jun-00 | D |
Jack Bellinger
|
+8 | 56.24 | 139.07 | 86.42 | ||
|
RACE 2 |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 54 | B | Peter Horsman | +8 | 15:10.623 | 17 | 146.01 | 90.73 | 52.343 | 149.43 | 92.85 | |
| 2 | 65 | B | Andy Green | +8 | 15:20.782 | 17 | 10.159 | 144.40 | 89.73 | 52.542 | 148.86 | 92.50 |
| 3 | 46 | B | Frank Grimley | +8 | 15:23.186 | 17 | 12.563 | 144.03 | 89.49 | 52.904 | 147.84 | 91.86 |
| 4 | 37 | B | Tony Lees | +8 | 15:24.853 | 17 | 14.230 | 143.77 | 89.33 | 53.580 | 145.98 | 90.71 |
| 5 | 13 | B | Chris Acklam | +8 | 15:27.157 | 17 | 16.534 | 143.41 | 89.11 | 53.086 | 147.33 | 91.55 |
| 6 | 16 | A | Richard Plant | +8 | 15:31.670 | 17 | 21.047 | 142.72 | 88.68 | 53.035 | 147.48 | 91.64 |
| 7 | 49 | C | Phillip Goddard | +8 | 15:32.433 | 17 | 21.810 | 142.60 | 88.61 | 53.623 | 145.86 | 90.63 |
| 8 | 39 | C | Simon Orebi Gann | R | 15:32.661 | 17 | 22.038 | 142.56 | 88.59 | 53.330 | 146.66 | 91.13 |
| 9 | 34 | B | Peter Sargeant | +8 | 15:49.581 | 17 | 38.958 | 140.02 | 87.01 | 54.549 | 143.38 | 89.09 |
| 10 | 72 | E | Russell Patterson | R | 15:51.070 | 17 | 40.447 | 139.80 | 86.87 | 54.454 | 143.63 | 89.25 |
| 11 | 77 | E | Neil Cullen | R | 15:54.579 | 17 | 43.956 | 139.29 | 86.55 | 54.688 | 143.02 | 88.87 |
| 12 | 74 | E | Ray Higgs | R | 15:54.852 | 17 | 1 lap | 139.25 | 86.53 | 54.218 | 144.26 | 89.64 |
| 13 | 76 | E | Andrew Thompson | R | 15:55.410 | 17 | 1 lap | 139.17 | 86.48 | 54.233 | 144.22 | 89.61 |
| 14 | 28 | D | Sharlie Goddard | +8 | 15:31.576 | 16 | 1 lap | 134.33 | 83.47 | 56.520 | 138.38 | 85.99 |
| 15 | 71 | D | Kelvin Laidlaw | +8 | 15:44.673 | 16 | 1 lap | 132.47 | 82.31 | 57.428 | 136.20 | 84.63 |
| 16 | 7 | D | Mary Lindsay | +8 | 15:45.587 | 16 | 1 lap | 132.34 | 82.23 | 57.509 | 136.00 | 84.51 |
| 17 | 73 | E | John Emberson | R | 16:04.432 | 16 | 2 laps | 129.76 | 80.63 | 57.988 | 134.88 | 83.81 |
| 18 | 11 | D | David James | +8 | 15:19.737 | 15 | 2 laps | 127.56 | 79.26 | 59.163 | 132.20 | 82.15 |
|
Not classified |
||||||||||||
| 21 | B | James Paterson | +8 | 12:45.395 | 14 | dnf | 143.06 | 88.90 | 53.396 | |||
| 22 | D | Barry Sumner | +8 | 8:18.189 | 8 | dnf | 125.60 | 78.04 | 59.099 | |||
| 69 | B | Phil Hollins | +8 | 5:19.622 | 5 | dnf | 122.35 | 76.03 | 53.919 | |||
|
Fastest laps |
mins.secs
|
on | kph | mph | ||||
| A |
Richard Plant
|
+8 | 53.035 | 3 | 147.48 | 91.64 | ||
| B |
Peter Horsman
|
+8 | 52.343 | 5 | 149.43 | 92.85 | New lap record | |
| C |
Simon Orebi Gann
|
+8 | 53.330 | 3 | 146.66 | 91.13 | ||
| D |
Sharlie Goddard
|
+8 | 56.520 | 2 | 138.38 | 85.99 | ||
| E |
Ray Higgs
|
R | 54.218 | 2 | 144.26 | 89.64 | ||
|
Lap Records |
(mins:secs)
|
kph
|
mph
|
|||||
| 18-May-97 | A |
Peter Garland
|
+8 | 50.01 | 156.40 | 97.18 | ||
| 26-Jun-04 | B |
Peter Horsman
|
+8 | 52.363 |
149.37
|
92.81
|
||
| 4-Jun-00 | C |
James Paterson
|
+8 | 52.86 | 147.96 | 91.94 | ||
| 4-Jun-00 | D |
Jack Bellinger
|
+8 | 56.24 | 139.07 | 86.42 | ||