![]() |
DONINGTON, 15th May 2005 Weather/track: Bright/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
||||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
on |
kph
|
mph
|
| 1 | 29 | A | Keith Ahlers | +8 | 14:28.17 | 11 | 143.68 | 89.28 | 1:18.02 | 11 | 145.35 | 90.31 | |
| 2 | 2 | A | Rick Lloyd | +8 | 14:52.25 | 11 | 24.08 | 139.80 | 86.87 | 1:20.08 | 11 | 141.61 | 87.99 |
| 3 | 59 | A | Chris Williams | +8 | 15:17.94 | 11 | 49.77 | 135.89 | 84.44 | 1:20.72 | 2 | 140.48 | 87.29 |
| 4 | 3 | A | James Edgerton | +8 | 15:18.50 | 11 | 50.33 | 135.81 | 84.39 | 1:22.20 | 10 | 137.95 | 85.72 |
| 5 | 21 | B | James Paterson | +8 | 15:25.86 | 11 | 57.69 | 134.73 | 83.72 | 1:23.16 | 5 | 136.36 | 84.73 |
| 6 | 65 | B | Andy Green | +8 | 15:33.66 | 11 | 05.49 | 133.60 | 83.02 | 1:23.16 | 7 | 136.36 | 84.73 |
| 7 | 69 | B | Phil Hollins | 4/4 | 15:34.03 | 11 | 1.05.86 | 133.55 | 82.98 | 1:22.92 | 8 | 136.76 | 84.98 |
| 8 | 37 | B | Tony Lees | +8 | 15:47.12 | 11 | 1.18.95 | 131.70 | 81.84 | 1:24.27 | 5 | 134.57 | 83.62 |
| 9 | 13 | B | Chris Acklam | +8 | 15:55.50 | 11 | 1.27.33 | 130.55 | 81.12 | 1:24.53 | 9 | 134.15 | 83.36 |
| 10 | 39 | C | Simon Orebi Gann | +8 | 15:58.05 | 11 | 1.29.88 | 130.20 | 80.90 | 1:24.41 | 9 | 134.34 | 83.48 |
| 11 | 46 | B | Frank Grimley | +8 | 15:58.59 | 11 | 1.30.42 | 130.13 | 80.86 | 1:25.04 | 8 | 133.35 | 82.86 |
| 12 | 72 | E | Russell Paterson | +8 | 14:45.78 | 10 | 1 lap | 128.02 | 79.55 | 1:25.27 | 4 | 132.99 | 82.63 |
| 13 | 34 | B | Peter Sargeant | +8 | 14:50.50 | 10 | 1 lap | 127.34 | 79.13 | 1:26.56 | 10 | 131.01 | 81.40 |
| 14 | 8 | C | Leigh Sebba | +8 | 14:50.84 | 10 | 1 lap | 127.29 | 79.10 | 1:26.53 | 10 | 131.05 | 81.43 |
| 15 | 16 | A | Richard Plant | +8 | 15:05.90 | 10 | 1 lap | 125.18 | 77.78 | 1:27.45 | 10 | 129.67 | 80.57 |
| 16 | 17 | D | Jack Bellinger | +4 | 15:06.63 | 10 | 1 lap | 125.08 | 77.72 | 1:27.79 | 7 | 129.17 | 80.26 |
| 17 | 74 | E | Ray Higgs | +8 | 15:21.28 | 10 | 1 lap | 123.09 | 76.48 | 1:28.92 | 9 | 127.53 | 79.24 |
| 18 | 7 | D | Mary Lindsay | +8 | 15:23.62 | 10 | 1 lap | 122.78 | 76.29 | 1:31.01 | 3 | 124.60 | 77.42 |
| 19 | 22 | D | Barry Sumner | +8 | 15:43.30 | 10 | 1 lap | 120.22 | 74.70 | 1:31.48 | 4 | 123.96 | 77.03 |
| 20 | 73 | E | John Emberton | +8 | 15:57.17 | 10 | 1 lap | 118.47 | 73.62 | 1:33.08 | 8 | 121.83 | 75.70 |
| 21 | 76 | E | Andrew Thompson | +8 | 15:59.43 | 10 | 1 lap | 118.19 | 73.44 | 1:32.50 | 8 | 122.59 | 76.18 |
| 22 | 11 | D | David James | +4 | 14:30.85 | 9 | 2 laps | 117.19 | 72.82 | 1:33.85 | 8 | 120.83 | 75.08 |
|
Fastest laps |
mins.secs
|
on | kph | mph | |||
| A |
Keith Ahlers
|
+8 | 1:18.02 | 11 | 145.35 | 90.31 | |
| B |
Phil Hollins
|
+8 | 1:22.92 | 8 | 136.76 | 84.98 | |
| C |
Simon Orebi Gann
|
+8 | 1:24.41 | 9 | 134.34 | 83.48 | |
| D |
Jack Bellinger
|
+8 | 1:27.79 | 7 | 129.17 | 80.26 | |
| E |
Russell Paterson
|
R | 1:25.27 | 4 | 132.99 | 82.63 | |
|
Existing Lap Records |
(mins: secs) | kph | mph | ||||
| 16-May-04 | A |
Keith Ahlers
|
+8 | 1:18.02 | 145.35 | 90.31 | |
| 16-May-04 | B |
Chris Acklam
|
+8 | 1:21.97 | 138.34 | 85.96 | |
| 16-May-04 | C |
Paul Burry
|
+8 | 1:22.71 | 137.10 | 85.19 | |
| 5-Jun-99 | D |
Jack Bellinger
|
+8 | 1:22.73 | 137.07 | 85.17 | |