![]() |
CADWELL, 10th July 2005 Weather/track: Bright/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 69 | B | Phil Hollins | +8 | 16:09.858 | 9 | 116.67 | 72.49 | 1:45.785 | 118.85 | 73.85 | |
| 2 | 65 | B | Andy Green | +8 | 16:10.366 | 9 | 0.508 | 116.61 | 72.46 | 1:46.032 | 118.57 | 73.68 |
| 3 | 49 | C | Philip Goddard | +8 | 16:11.248 | 9 | 1.390 | 116.50 | 72.39 | 1:45.624 | 119.03 | 73.96 |
| 4 | 16 | A | Richard Plant | +8 | 16:13.207 | 9 | 3.349 | 116.26 | 72.24 | 1:45.537 | 119.13 | 74.02 |
| 5 | 39 | C | Simon Orebi Gann | R | 16:14.088 | 9 | 4.230 | 116.16 | 72.18 | 1:45.233 | 119.47 | 74.24 |
| 6 | 72 | I | Russell Paterson | R | 16:14.843 | 9 | 4.985 | 116.07 | 72.12 | 1:45.819 | 118.81 | 73.82 |
| 7 | 74 | I | Ray Higgs | R | 16:28.000 | 9 | 18.142 | 114.52 | 71.16 | 1:47.741 | 116.69 | 72.51 |
| 8 | 34 | B | Peter Sargent | +8 | 16:41.356 | 9 | 31.498 | 113.00 | 70.21 | 1:49.086 | 115.25 | 71.61 |
| 9 | 76 | I | Andrew Thompson | R | 16:41.773 | 9 | 31.915 | 112.95 | 70.18 | 1:48.958 | 115.39 | 71.70 |
| 10 | 28 | D | Sharlie Goddard | +8 | 17:29.239 | 9 | 1:19.381 | 107.84 | 67.01 | 1:51.653 | 112.60 | 69.97 |
| 11 | 7 | D | Mary Lindsay | +8 | 17:40.063 | 9 | 1:30.205 | 106.74 | 66.32 | 1:55.213 | 109.12 | 67.80 |
| 12 | 22 | D | Barry Sumner | +4 | 17:40.773 | 9 | 1:30.915 | 106.67 | 66.28 | 1:55.146 | 109.18 | 67.84 |
| 13 | 11 | D | David James | +4 | 18:00.621 | 9 | 1:50.763 | 104.71 | 65.06 | 1:57.600 | 106.91 | 66.43 |
|
Not Classified
|
||||||||||||
| 37 | B | Tony Lees | +8 | 9:08.003 | 5 | dnf | 22.94 | 14.26 | 1:47.406 | 117.05 | 72.73 | |
|
Fastest laps |
mins.secs
|
on | kph | mph | ||||
| A |
Richard Plant
|
+8 | 1:45.537 | 9 | 119.13 | 74.02 | ||
| B |
Phil Hollins
|
+8 | 1:45.785 | 8 | 118.85 | 73.85 | New lap record | |
| C |
Simon Orebi Gann
|
+8 | 1:45.233 | 8 | 119.47 | 74.24 | New lap record | |
| D |
Sharlie Goddard
|
+8 | 1:51.653 | 5 | 112.60 | 69.97 | New lap record | |
| I |
Russell Paterson
|
R | 1:45.819 | 9 | 118.81 | 73.82 | ||
|
Existing Lap Records |
(mins: secs) | kph | mph | |||||
|
17-Sep-96
|
A |
Klaus Nesbach
|
+8 | 1:38.53 | 7 | 127.60 | 79.29 | |
|
12-Aug-01
|
B |
Chris Acklam
|
+8 | 1:54.109 | 9 | 110.18 | 68.46 | |
|
12-Aug-01
|
C |
James Paterson
|
+8 | 1:51.717 | 7 | 112.54 | 69.93 | |
|
12-Aug-01
|
D |
Jack Bellinger
|
+8 | 1:54.392 | 8 | 109.90 | 68.29 | |