![]() |
BRANDS HATCH, 10th September 2005 Weather/track: Bright/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 2 | A | Rick Lloyd | +8 | 14:42.23 | 16 | 128.84 | 80.05 | 54.07 | 131.38 | 81.64 | |
| 2 | 54 | B | Peter Horsman | +8 | 14:56.41 | 16 | 14.180 | 126.80 | 78.79 | 55.09 | 128.95 | 80.12 |
| 3 | 69 | B | Phil Hollins | +8 | 14:58.31 | 16 | 16.080 | 126.53 | 78.62 | 55.04 | 129.07 | 80.20 |
| 4 | 65 | B | Andy Green | +8 | 15:09.57 | 16 | 27.340 | 124.96 | 77.65 | 55.33 | 128.39 | 79.78 |
| 5 | 37 | B | Tony Lees | +8 | 15:18.13 | 16 | 35.900 | 123.80 | 76.92 | 56.46 | 125.82 | 78.18 |
| 6 | 72 | E | Russell Patterson | R | 15:18.81 | 16 | 36.580 | 123.71 | 76.87 | 56.39 | 125.98 | 78.28 |
| 7 | 39 | C | Simon Orebi-Gann | R | 15:19.34 | 16 | 37.110 | 123.63 | 76.82 | 55.92 | 127.04 | 78.93 |
| 8 | 77 | B | Richard Thorne | +8 | 15:27.72 | 16 | 45.490 | 122.52 | 76.13 | 56.72 | 125.24 | 77.82 |
| 9 | 74 | E | Ray Higgs | R | 15:29.06 | 16 | 46.830 | 122.34 | 76.02 | 57.04 | 124.54 | 77.38 |
| 10 | 76 | E | Andrew Thompson | R | 15:39.42 | 16 | 57.190 | 120.99 | 75.18 | 57.07 | 124.48 | 77.34 |
| 11 | 34 | B | Peter Sargeant | +8 | 14:45.77 | 15 | 1 Lap | 120.30 | 74.75 | 57.57 | 123.40 | 76.67 |
| 12 | 73 | E | John Emberson | R | 15:07.02 | 15 | 1 Lap | 117.48 | 73.00 | 59.00 | 120.40 | 74.81 |
| 13 | 7 | D | Mary Lindsay | +4 | 15:12.72 | 15 | 1 Lap | 116.75 | 72.54 | 59.75 | 118.89 | 73.87 |
| 14 | 17 | E | Philip Mckelvey | +4 | 15:13.86 | 15 | 1 Lap | 116.60 | 72.45 | 59.28 | 119.84 | 74.46 |
| 15 | 28 | D | Sharlie Goddard | R | 15:35.09 | 15 | 1 Lap | 113.95 | 70.81 | 1:00.32 | 117.77 | 73.18 |
|
Not classified
|
||||||||||||
| 16 | A | Richard Plant | +8 | 14:22.57 | 15 | 123.54 | 76.76 | 56.26 | 126.27 | 78.46 | ||
| 10 | E | Peter Henry | +8 | 7:13.30 | 7 | 114.76 | 71.31 | 59.37 | 119.65 | 74.35 | ||
| 22 | A | Barry Sumner | +4 | 5:48.58 | 5 | 101.90 | 63.31 | 59.49 | 119.41 | 74.20 | ||
|
Fastest laps |
mins.secs
|
kph | mph | |||
| A |
Rick Lloyd
|
+8 | 54.07 | 131.39 | 81.64 | |
| B |
Phil Hollins
|
+8 | 55.04 | 129.07 | 80.20 | |
| C |
Simon Orebi Gann
|
+8 | 55.92 | 127.04 | 78.94 | |
| D |
Mary Lindsay
|
+8 | 59.75 | 118.90 | 73.88 | |
| E |
Russell Paterson
|
R | 56.39 | 125.98 | 78.28 | |
|
Existing Lap Records |
mins.secs
|
kph | mph | |||
| 5-Oct-03 | A |
Rick Lloyd
|
+8 | 52.194 | 136.11 | 84.58 |
| 3-May-99 | B |
Rick Lloyd
|
+8 | 53.76 | 132.15 | 82.11 |
| 21-Sep-02 | C |
Paul Burry
|
+8 | 55.211 | 128.67 | 79.95 |
| 3-May-99 | D |
Peter Horsman
|
+8 | 57.55 | 123.44 | 76.70 |