![]() |
BRANDS HATCH, 14th August 2005 Weather/track: Bright/dry |
|
|
|
|
RACE |
|
Race time
|
|
Behind
|
|
|
Best
|
|
|
|||
| Pos | No | Class | Driver |
Car
|
(mins:secs)
|
Laps
|
(secs)
|
kph
|
mph
|
lap
|
kph
|
mph
|
| 1 | 21 | B | James Paterson | +8 | 10:19.786 | 11 | 126.08 | 78.34 | 55.445 | 128.12 | 79.61 | |
| 2 | 13 | B | Chris Acklam | +8 | 10:20.242 | 11 | 0.456 | 125.99 | 78.28 | 55.215 | 128.66 | 79.94 |
| 3 | 54 | B | Peter Horsman | +8 | 10:20.761 | 11 | 0.975 | 125.88 | 78.22 | 55.140 | 128.83 | 80.05 |
| 4 | 69 | B | Phil Hollins | +8 | 10:20.945 | 11 | 1.159 | 125.84 | 78.19 | 55.232 | 128.62 | 79.92 |
| 5 | 37 | B | Tony Lees | +8 | 10:20.969 | 11 | 01.183 | 125.84 | 78.19 | 55.235 | 128.61 | 79.91 |
| 6 | 72 | E | Russell Paterson | R | 10:39.516 | 11 | 19.730 | 122.19 | 75.92 | 56.946 | 124.75 | 77.51 |
| 7 | 39 | C | Simon Orebi Gann | R | 10:40.470 | 11 | 20.684 | 122.01 | 75.81 | 56.321 | 126.13 | 78.37 |
| 8 | 19 | C | Brett Syndercombe | +8 | 10:49.489 | 11 | 29.703 | 120.31 | 74.76 | 57.473 | 123.60 | 76.80 |
| 9 | 77 | E | Ryan Mone | R | 10:54.080 | 11 | 34.294 | 119.47 | 74.23 | 57.753 | 123.00 | 76.43 |
| 10 | 74 | E | Ray Higgs | R | 10:58.637 | 11 | 38.851 | 118.64 | 73.72 | 57.336 | 123.90 | 76.99 |
| 11 | 8 | C | Leigh Sebba | +8 | 11:00.443 | 11 | 40.657 | 118.32 | 73.52 | 57.789 | 122.93 | 76.38 |
| 12 | 76 | E | Andrew Thompson | R | 11:13.884 | 11 | 54.098 | 115.96 | 72.05 | 59.529 | 119.33 | 74.15 |
| 13 | 7 | D | Mary Lindsay | +4 | 11:15.991 | 11 | 56.205 | 115.60 | 71.83 | 1:00.065 | 118.27 | 73.49 |
| 14 | 17 | D | Jack Bellinger | +4 | 11:16.177 | 11 | 56.391 | 115.56 | 71.81 | 59.418 | 119.56 | 74.29 |
| 15 | 73 | E | John Emberson | R | 10:53.208 | 10 | 1 Lap | 108.75 | 67.57 | 1:03.386 | 112.07 | 69.64 |
| 16 | 11 | D | David James | +4 | 10:54.882 | 10 | 1 Lap | 108.47 | 67.40 | 1:03.300 | 112.23 | 69.73 |
| 17 | 75 | E | Charles Steward | R | 10:51.303 | 8 | 3 Laps | 87.26 | 54.22 | 1:13.538 | 96.60 | 60.02 |
|
Fastest laps |
mins.secs
|
kph | mph | |||
| A |
n/a
|
|||||
| B |
Peter Horsman
|
+8 | 55.140 | 128.84 | 80.06 | |
| C |
Simon Orebi Gann
|
+8 | 56.321 | 126.14 | 78.38 | |
| D |
Jack Bellinger
|
+8 | 59.418 | 119.56 | 74.29 | |
| E |
Russell Paterson
|
R | 56.946 | 124.75 | 77.52 | |
|
Existing Lap Records |
(mins: secs) | kph | mph | |||
| 5-Oct-03 | A |
Rick Lloyd
|
+8 | 52.194 | 136.11 | 84.58 |
| 3-May-99 | B |
Rick Lloyd
|
+8 | 53.76 | 132.15 | 82.11 |
| 21-Sep-02 | C |
Paul Burry
|
+8 | 55.211 | 128.67 | 79.95 |
| 3-May-99 | D |
Peter Horsman
|
+8 | 57.55 | 123.44 | 76.70 |